Financial Highlights

Consolidated

(millions of yen)
2020/3
2021/3
2022/3
2023/3
2024/3
Net sales 21,622 20,527 22,162 22,423 22,392
Operating income 328 302 438 569 554
Ordinary income 344 329 534 650 635
Profit attributable to owners of parent 154 163 94 246 376
Total assets 16,517 16,692 16,510 16,954 18,065
Net assets 9,067 9,271 9,094 9,171 9,714
Net sales
(millions of yen)
Operating income
(millions of yen)
Ordinary income
(millions of yen)
Profit attributable to owners of parent
(millions of yen)
Total assets
(millions of yen)
Net assets
(millions of yen)